Bushfield Joggers Club Championships

Club Championship Races 2025/2026
Here are the qualifying races for the Ciub Championship for the 2025/2026 club season. The races are not compulsory but we love to have as many bushy’s in attendance, whether that is by racing or volunteering. We have attached the rules so you all know what is involved in scoring points. Good luck to everyone for the season ahead.
Date | Race |
March 1st | Ferry Meadows Parkrun (Free) |
March 9th | Kettering Half Marathon |
April 5th | Wimpole Parkrun (Free) |
May 10th | Burghley Half Marathon |
May 11th | Eye 10K |
June 11th | Grand Prix Summer 5k Series (Eve) – Lindisfarne Road Eye |
June 15th | Sandringham 10K |
July 11th | Whissendine 6 (Eve) |
July 17th | Eye Charity 5 (Eve) |
July 26th | Heckington 10 |
August 6th | Grand Prix Summer 5k Series (Eve) – Ferry Meadows – Water Sports Centre |
August 9th | Hunstanton Parkrun (Free) |
September 7th | Sawtry 10 |
October 12th | GER Half Marathon |
December 7th | Frostbite (Free), Ben’s Yard, Ely |
January 4th | Oundle 10K |
January 11th | Frostbite (Free), March |
January 26th | Kettering Parkrun (Free) |
February 1st | Frostbite (Free), Bawsey Country Park, King’s Lynn |
One of each of the 5k, 10k & Frostbite highlighted races are required for the Championship